| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Round totals rather than expense by expense (#88) | Lauri Vuorela | 2024-02-13 | 1 | -2/+7 |
| | | | | | | | | | | * do balance rounding only on full balances rather than on every expense * use "public balances" calculated from reimbursements to show on balance page * fixes for totals that did not work as expected * prettier | ||||
| * | Use React’s cache to avoid some queries to the database | Sebastien Castiel | 2024-01-30 | 1 | -2/+3 |
| | | |||||
| * | Titles and navigation | Sebastien Castiel | 2023-12-07 | 1 | -0/+5 |
| | | |||||
| * | Reimbursements | Sebastien Castiel | 2023-12-06 | 1 | -1/+1 |
| | | |||||
| * | Reimbursements | Sebastien Castiel | 2023-12-06 | 1 | -16/+37 |
| | | |||||
| * | Tabs | Sebastien Castiel | 2023-12-06 | 1 | -0/+41 |
